Match Scores for July 15, 2017

Clean Match: Andy Horshurodinon, Big Bad Jim, Broken West, Catlow, Crazy Nate, Doc Noper, hOOt Hamilton, Laredo Van, Pistol Packin Rod, Poco Loco,
Riverview Rattler, Samurai Hunter, Smoken Joe Suggs.
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Doc Noper Senior 1 87.95 19.94 0 0 18.36 0 0 17.42 0 0 16.76 0 0 20.47 0 0 1
Crazy Nate Cowboy 2 105.15 27.59 0 0 21.04 0 0 18.01 0 0 23.59 0 0 19.92 0 0 1
Bad River Marty Senior Gunfighter 3 107.83 20.72 1 0 20.94 0 0 18.70 0 0 17.90 0 0 24.57 0 0 0
hOOt Hamilton Cattle Baron 4 109.74 25.78 0 0 20.64 0 0 18.85 0 0 29.66 0 0 19.81 0 0 1
Red Beard Bandit Gunfighter 5 111.30 20.71 0 0 23.01 0 0 22.76 2 0 18.60 0 0 21.22 0 0 1
Sinola Kid Wrangler 6 115.11 21.81 0 0 23.51 0 0 20.79 0 0 22.87 0 0 21.13 2 0 1
Ethan Callahan Classic Cowboy 7 118.01 23.39 0 0 24.13 1 0 21.52 0 0 22.04 0 0 21.93 1 0 1
Riverview Rattler Silver Senior 8 122.04 23.74 0 0 25.84 0 0 19.00 0 0 23.63 0 0 34.83 0 0 1
Card Shark Charlie Senior 9 127.08 22.41 0 0 21.77 0 0 20.63 2 0 19.18 0 0 33.09 1 0 1
Drover Dan Senior Duelist 10 128.48 27.59 0 0 23.75 1 0 21.96 2 0 23.27 0 0 21.91 0 0 1
Split Aces Elder Statesmen 11 130.16 28.54 0 0 26.94 0 0 25.78 1 0 24.92 0 0 23.98 0 0 1
Duelin Dylan Cowboy 12 132.10 28.43 0 0 24.46 0 1 19.51 0 0 24.67 0 0 30.03 0 0 1
Avalanche Andy Gunfighter 13 135.48 25.96 0 0 25.02 4 0 19.54 0 0 20.24 1 0 19.72 1 0 1
Shiloh Red Senior Duelist 14 138.24 28.27 0 0 23.65 2 1 25.14 0 0 21.74 0 0 24.44 0 0 1
Leadfoot Luke Gunfighter 15 138.75 23.98 2 0 21.06 2 0 19.40 2 0 19.04 2 0 20.27 0 0 1
Hey Sugar Lady 49er 16 150.47 28.85 0 0 28.40 1 1 25.10 0 0 28.30 0 0 29.82 0 0 1
Steady Eddie "B" Western 17 161.65 31.06 2 0 29.41 0 1 29.13 0 0 29.63 0 0 27.42 0 0 1
Big Bad Jim Senior Duelist 18 162.04 38.34 0 0 36.27 0 0 29.90 0 0 30.74 0 0 31.79 0 0 1
Mr Beer Belly Willie Elder Statesmen 19 162.55 36.42 0 1 30.58 0 0 31.87 1 0 26.23 0 0 27.45 0 0 1
Snareman Senior Gunfighter 20 167.34 31.03 0 0 29.48 1 0 29.13 0 0 31.10 0 0 31.60 2 0 0
Black River Bill Pale Rider Gunfighter 21 169.75 35.93 0 0 38.81 1 0 33.65 0 0 29.15 0 0 32.21 0 0 1
Laredo Van Elder Statesmen 22 170.45 36.73 0 0 34.63 0 0 34.22 0 0 31.74 0 0 38.13 0 0 1
Andy Horshurodinon Silver Senior Gunfighter 23 172.98 34.49 0 0 36.95 0 0 35.19 0 0 36.51 0 0 34.84 0 0 1
No Name Cattle Baron 24 173.23 36.40 0 0 37.28 0 0 34.25 0 0 31.83 0 0 33.47 1 0 1
J C Wade Buckaroo 25 173.58 35.47 0 0 33.84 0 0 29.48 1 0 32.55 0 0 37.24 1 0 1
Professor Bear Roar 49er 26 174.31 39.00 0 0 31.95 0 0 28.03 0 0 37.27 0 0 28.06 2 0 0
Gunslinger Elder Statesmen 27 174.45 29.02 0 0 33.55 2 0 27.50 0 0 29.99 1 0 39.39 1 0 1
Catlow Silver Senior 28 176.32 38.08 0 0 44.90 0 0 30.39 0 0 33.15 0 0 34.80 0 0 1
Katie Callahan Lady Silver Senior 29 178.00 36.92 0 0 30.95 0 0 28.71 0 0 25.52 1 0 40.90 1 1 1
Broke N West Silver Senior 30 178.02 33.90 0 0 42.59 0 0 32.15 0 0 33.80 0 0 35.58 0 0 0
Poco Loco Elder Statesmen 31 178.81 60.79 0 0 29.47 0 0 24.32 0 0 28.11 0 0 36.12 0 0 0
Smoking Joe Suggs Wrangler 32 180.81 43.85 0 0 39.44 0 0 29.63 0 0 31.92 0 0 35.97 0 0 0
Lainey Mae Senior Lady 33 182.59 35.04 0 0 34.69 1 0 28.37 1 0 32.85 3 0 31.64 0 0 1
Crazy Mingo Elder Statesmen 34 183.20 29.95 1 0 28.64 2 0 28.17 1 0 26.45 0 0 29.99 5 0 1
Eleanor Jewel Lady Silver Senior 35 184.30 37.25 0 0 34.67 0 0 39.48 0 0 32.57 1 0 40.33 0 0 1
Pistol Packin Rod Silver Senior 36 185.52 37.54 0 0 37.37 0 0 34.09 0 0 46.85 0 0 34.67 0 0 1
Baldy Bill Cattle Baron 37 190.82 32.18 0 0 36.97 1 0 22.25 3 0 26.88 5 0 27.54 0 0 0
Cactus Lawman Gran Patron 38 192.18 42.01 0 0 36.49 0 0 32.46 0 0 40.04 1 0 36.18 0 0 0
West Virginia Slim Elder Statesmen 39 196.99 40.13 1 0 32.85 0 0 31.96 0 0 29.50 0 0 37.55 1 2 1
Rogues Pierre Senior 40 200.20 30.93 0 0 48.32 2 0 35.10 1 0 36.37 0 0 39.48 0 0 1
Laporte Lil Lady Gunfighter 41 201.91 36.77 1 0 39.40 0 1 36.20 0 0 33.81 0 0 35.73 1 0 0
Secondhand Jack Cattle Baron 42 209.40 38.83 0 0 41.37 0 0 40.68 0 0 44.04 0 0 39.48 1 0 0
Rusty Axle Duelist 43 209.85 37.45 1 0 38.42 2 0 34.54 0 0 34.96 1 0 39.48 1 0 0
Dirty Bart Senior 44 210.19 46.02 1 0 38.37 0 1 29.03 1 0 32.84 1 0 33.93 1 0 0
Cousin Gary Elder Statesmen 45 213.03 41.60 0 0 45.21 0 0 37.39 1 0 46.69 0 0 42.14 0 0 1
Meat Wagon Wrangler 46 218.38 64.37 1 0 35.45 1 0 36.26 0 0 37.94 0 0 34.36 1 0 1
Tanquaray Kid Elder Statesmen 47 226.50 45.81 1 0 38.49 2 0 29.48 0 0 36.25 1 0 56.47 1 0 1
Horse Whisperer George Metis Classic Cowboy 48 228.29 48.35 0 0 47.24 2 0 40.30 0 0 42.41 0 0 39.99 0 0 0
Faygo Kid Silver Senior 49 235.67 22.84 0 0 20.37 0 0 17.96 0 0 19.50 1 0 0.00 0 0 1
Poncho J Buckaroo 50 241.86 42.17 3 0 42.20 3 0 34.42 2 0 36.33 3 0 36.74 0 0 1
Black Irish Brian Classic Cowboy 51 260.22 53.94 0 0 43.35 3 0 43.38 1 0 50.98 0 0 53.57 0 0 1
Tuscosa Silver Senior 52 262.84 64.77 1 0 48.20 1 1 37.83 2 0 46.67 0 0 40.37 0 0 1
Hawk Woman Lady Silver Senior 53 262.86 60.45 0 0 50.77 1 0 42.26 1 0 54.79 0 0 49.59 0 0 1
Chica Lady Silver Senior 54 269.36 51.21 0 0 57.26 1 0 47.25 2 0 40.20 3 0 43.44 0 0 0
Samurai Hunter Buckaroo 55 277.80 64.48 0 0 58.03 0 0 53.46 0 0 49.10 0 0 57.73 0 0 1

 

Class Class Finish Alias Final Time Overall Finish
"B" Western
1 Steady Eddie 161.65 17
49er
1 Professor Bear Roar 174.31 26
Buckaroo
1 J C Wade 173.58 25
2 Poncho J 241.86 50
3 Samurai Hunter 277.80 55
Cattle Baron
1 hOOt Hamilton 109.74 4
2 No Name 173.23 24
3 Baldy Bill 190.82 37
4 Secondhand Jack 209.40 42
Classic Cowboy
1 Ethan Callahan 118.01 7
2 Horse Whisperer George Metis 228.29 48
3 Black Irish Brian 260.22 51
Cowboy
1 Crazy Nate 105.15 2
2 Duelin Dylan 132.10 12
Duelist
1 Rusty Axle 209.85 43
Elder Statesmen
1 Split Aces 130.16 11
2 Mr Beer Belly Willie 162.55 19
3 Laredo Van 170.45 22
4 Gunslinger 174.45 27
5 Poco Loco 178.81 31
6 Crazy Mingo 183.20 34
7 West Virginia Slim 196.99 39
8 Cousin Gary 213.03 45
9 Tanquaray Kid 226.50 47
Gran Patron
1 Cactus Lawman 192.18 38
Gunfighter
1 Red Beard Bandit 111.30 5
2 Avalanche Andy 135.48 13
3 Leadfoot Luke 138.75 15
Lady 49er
1 Hey Sugar 150.47 16
Lady Gunfighter
1 Laporte Lil 201.91 41
Lady Silver Senior
1 Katie Callahan 178.00 29
2 Eleanor Jewel 184.30 35
3 Hawk Woman 262.86 53
4 Chica 269.36 54
Pale Rider Gunfighter
1 Black River Bill 169.75 21
Senior
1 Doc Noper 87.95 1
2 Card Shark Charlie 127.08 9
3 Rogues Pierre 200.20 40
4 Dirty Bart 210.19 44
Senior Duelist
1 Drover Dan 128.48 10
2 Shiloh Red 138.24 14
3 Big Bad Jim 162.04 18
Senior Gunfighter
1 Bad River Marty 107.83 3
2 Snareman 167.34 20
Senior Lady
1 Lainey Mae 182.59 33
Silver Senior
1 Riverview Rattler 122.04 8
2 Catlow 176.32 28
3 Broke N West 178.02 30
4 Pistol Packin Rod 185.52 36
5 Faygo Kid 235.67 49
6 Tuscosa 262.84 52
Silver Senior Gunfighter
1 Andy Horshurodinon 172.98 23
Wrangler
1 Sinola Kid 115.11 6
2 Smoking Joe Suggs 180.81 32
3 Meat Wagon 218.38 46